Xiaomi has unveiled the global version of POCO M4 5G. It turned out to be a simplified modification of a smartphone that has been sold under the same name in India for several months. In other countries, this smartphone was also – in China as Redmi Note 11E, and in some European countries – as Redmi 10 5G. And now a simplified version of this many-sided smartphone has appeared under the name POCO M4 5G. True, there are only two simplifications, and both relate to cameras: the resolution of the main camera has been reduced from 50 megapixels to 13 megapixels, and the front one – from 8 megapixels to 5 megapixels. There are no more changes. Detailed specifications are shown in the table below.

![]() |
POCO M4 5G Specifications |
|
---|---|---|
Net | 2G, 3G, 4G, 5G | |
Firmware | MIUI 13 based on Android 12 | |
Screen | 6.58″, 20:9, 2408 x 1080 dots, 90Hz, 240Hz touch, 1500:1, IPS | |
Chipset | MediaTek Dimensity 700 , 7 nm CPU: 8 cores, 2x Cortex-A76 up to 2.2GHz + 6x Cortex-A55 up to 2GHz GPU: ARM Mail-G57MC2, 955 MHz |
|
RAM | 4 GB LPDDR4X |
6 GB LPDDR4X |
ROM | 64 GB UFS 2.2 |
128 GB UFS 2.2 |
SIM and memory card | Two nanoSIMs | |
Camera | Dual , AI, HDR, video recording 1080p@30fps, 720p@30fps Primary : 13 MP, f/1.8 Portrait : 2 MP, f/2.4 |
|
Selfie | Drop , 5 MP, AI, HDR, video recording 1080p@30fps, 720p@30fps | |
Battery | 5000 mAh | |
Charger | USB-C, 18W, reverse charge 5W | |
Wireless interfaces | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz Bluetooth 5.1 GPS, Beidou, GLONASS, Galileo |
|
NFC | TBA | |
Biometrics | Fingerprint scanner in the power button Face recognition |
|
Sound | Mono, 3.5 mm audio jack, AAC | |
Waterproof | IP52 | |
Dimensions and weight | 163.99 x 76.09 x 8.9mm 200 g |
|
Price | Rs 12,999 | Rs 14,999 |
© Ilya Nerybov. mobile phone